Indira Gandhi Medical College IGMC Shimla or Himachal Pradesh Medical College(HPMC) was established in the year 1966. The primary objective of the college at that time was to give this nation good quality doctors. India was highly dependent on foreign countries at that time for high-class medical facilities. HPMC was under Himachal Pradesh University, Shimla and admitted 50 students in the year 1966. This was a good start for the medical infrastructure of independent India.
HPMC delivered above the aspirations of the people of Shimla and the whole of India. It improved the standard of medical services and started benefitting medical students with enriched education. HPMC was one of the top priorities for the students and the reason are both the quality of education in HPMC and the hill city of Himachal. Shimla has been a popular tourist spot for a long time. In 1978 the student limit was increased to 65, and now it is 100. This college accepts NEET results for admission.
In the year 1984 HPMC was renamed Indira Gandhi Medical College IGMC Shimla. In the year 1981 postgraduate courses were added to the IGMC Shimla curriculum. At that time, the discipline for pg courses in IGMC Shimla was 16 now it is increased to 20. More pg courses were added from the session 2002 with the vision of the government. Radiotherapy was one of the specialities added at this time and today this college has the status of Regional Cancer Center of Government of India.
Indira Gandhi Medical College Shimla also has facilities like Open-Heart Surgery, MRI facility, Second Cobalt Unit and 64 slice MDCT. This institution to date has given thousands of doctors and postgraduates from here. Currently, 3 hospitals are attached to this institution.
- Indira Gandhi Hospital, Shimla
- Kamla Nehru State Hospital for Mother and Children
- Medical Institution in Mashobra block
IGMC Shimla courses and Fees Structure
Indira Gandhi Medical College offers several courses under UG and PG. Students can check the list of these courses and the fees structure of each of these courses. We will try to cover the fresh information for all the fields.
B.Sc Para Medical Courses
The duration of this course is 3 years. The minimum qualification required for admission in this course is 10+2 course from a recognized university with science. The general candidate should have at least 50% marks for Chemistry, Physics and English while for an SC/ST and OBC candidate 40% marks in all three are compulsory.
The total number of seats in this institution for B.Sc. Paramedical courses are 35 and the total number of discipline in which these courses are offered are 4.
Name of Course | In-Service Candidate | Direct Candidate | Total |
B.Sc. Medical Technology (Anesthesia & OT Techniques) | 5 | 5 | 10 |
B.Sc. Medical Technology (Laboratory) | 5 | 5 | 10 |
B.Sc. Medical Technology(Radiology& Imaging) | 5 | 5 | 10 |
B.Sc. Renal Dylysis Techniques | 2 | 3 | 5 |
Total | 17 | 18 | 35 |
Fees Structure– For each of the above, the course fees structure is given below and For the students of B.Sc. Para Medical Courses hostel facility is not available.
Category | Fees per annum |
Tuition fee | Rs. 10,000 |
Student fund | Rs. 1,500 |
Medical fund | Rs. 500 |
Security (Refundable) | Rs. 1,000 (one time) |
Total | Rs. 13,000 |
B.Sc. Nursing Degree Course
The duration of this course is also the same as a regular course, i.e. 3 years. The total number of seats in this institution for this course is 60 and the fees structure is given below. Hostel facility for the students of B.Sc. nursing Degree is available.
Category | 1st year | 2nd year | 3rd year | 4th year |
Tuition Fee | 15,000 | 15,500 | 16,000 | 8,250 |
Admission Fee | 5,000 | 500 | 500 | – |
Student Fund | 1,500 | 1,500 | 1,500 | 1,500 |
Medical Fund | 500 | 500 | 500 | 500 |
Security | 1,000 | – | – | – |
Dilapidated Fund | 500 | 500 | 500 | 500 |
Total | 19,000 | 18,000 | 18,500 | 10,750 |
Hostel Fee structure– This hostel fee structure is also applicable for the Post Basic Nursing Degree Course.
Category | Fees |
Rent | 3,600 |
Electricity and Water Charges | 3,000 |
Utensils | 400 |
Mess Servant Charges | 1,500 |
Common Room Fund | 500 |
Student Fund | 500 |
Hostel Security | 1,000 |
Total | 11,000 |
Post Basic Nursing Degree Course
The total number of seats available for the candidates is 30. The duration of this course is 2 years and the fees structure of this course is given below. This Course has the same hostel fees structure as B.Sc. Nursing Degree.
Category | 1st year | 2nd year |
Tuition Fee | 15,000 | 15,500 |
Admission Fee | 500 | – |
Student Fund | 1,500 | 1,500 |
Medical Fund | 500 | 500 |
Security | 1,000 | – |
Dilapidated Fund | 500 | 500 |
Total | 19,000 | 18,000 |
IGMC Shimla MBBS
MBBS course of Indira Gandhi Medical College has 100 seats currently and a hostel facility is available for all the students. The duration of this course is 5 years and the fees structure is given below.
Category | 1st year | 2nd year | 3rd year | 4th year | 5th year |
Tuition fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Admission fee | 4,000 | – | – | – | – |
Student Fund | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Medical Fund | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Security | 6,000 | – | – | – | – |
Dilapidated Fund | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Total | 60,000 | 50,000 | 50,000 | 50,000 | 50,000 |
The fees structure for NRI students is US $20,000 every year or equivalent in INR.
Hostel Fees MBBS
Category | Fee |
Rent | 7,200 |
Electricity and Water Charges | 6,000 |
Utensils | 2,000 |
Mess Servant Charges | 3,000 |
Common room Fund | 2,000 |
Student Fund | 2,000 |
Dilapidated Fund | 2,000 |
Total | 24,200 |
Indira Gandhi Medical College, Shimla also has seats for MD/MS courses and 2-year diploma courses for PG. The qualification required for these courses is an MBBS degree or equivalent education recognised by the Government of India.
Speciality | Recognised | Permitted | Total |
Anaesthesiology | 8 | 9 | 17 |
Anatomy | 2 | – | 2 |
Community Medicine | 3 | 1 | 4 |
Dermatology | 3 | – | 3 |
Forensic Medicine | 1 | – | 1 |
General Medicine | 9 | 4 | 13 |
General Surgery | 4 | 11 | 15 |
Microbiology | 3 | – | 3 |
Obst. & Gynaecology | 9 | 3 | 12 |
Ophthalmology | 4 | – | 4 |
Orthopaedics | 5 | 1 | 6 |
Ot-rhino-laryngology | 4 | 1 | 5 |
Paediatrics | 5 | 1 | 6 |
Pathology | 6 | – | 6 |
Pharmacology | 2 | – | 2 |
Physiology | 2 | – | 2 |
Radio-diagnosis | 5 | 9 | 14 |
Radiotherapy | 4 | – | 4 |
Pulmonary Medicine | 2 | 1 | 3 |
Psychiatry | 3 | – | 3 |
Total | 84 | 41 | 125 |
IGMC Shimla PG Course Fee Structure
Category | Fee |
Tuition Fee | 24,000 |
College Description Fee | 5,000 |
Athletic Charges | 1,000 |
Student Funds | 1,500 |
College Security | 5,000 |
Library Security | 2,500 |
Total | 39,000 |
Hostel Fee for above PG courses
Rent0 | 10,000 |
Electricity Charges | 5,000 |
Utensils | 1,000 |
Mess Servant Charges | 2,000 |
Common Room Fund | 1,000 |
Student Fund | 1,000 |
Dilapidated Fund | 1,000 |
Hostel Security | 5,000 |
Total | 26,000 |
Other courses at IGMC Shimla are:
DM Cardiology
- Number of seats 2
- Duration of Course 3yrs
MCH CTVS
- Number of seats 2
- Duration of Course 3yr
M.Sc. Nursing
- Number of seats 25
- Fees 1st year 29,000
- Fess 2nd year 28,000
- Hostel Fees 11,000